/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --Cruise_number eq 541-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    541            81           1984.4877     1984-06-28T00:00:00    32.101    -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6054108101        549       1              15.54     nd        36.04     nd        199.7    nd     -43.6     nd        
6054108102        644       2              13.42     nd        35.75     nd        201.8    nd     -52.5     nd        
6054108103        740       3              10.78     nd        35.396    nd        157      nd     -112.5    nd        
6054108104        837       4              8.55      nd        35.181    nd        202.2    nd     -81.2     nd        
6054108105        936       5              7.35      nd        35.105    nd        188.3    nd     -103.1    nd        
6054108106        1135      6              5.24      nd        35.057    nd        244.3    nd     -61.9     nd        
6054108107        1341      7              4.64      nd        35.019    nd        nd       nd     nd        nd        
6054108108        1550      8              4.36      nd        35.011    nd        264.3    nd     -48.6     nd        
6054108109        1760      9              4.24      nd        34.995    nd        266.1    nd     -47.8     nd        
6054108110        1980      10             3.84      nd        34.996    nd        266.5    nd     -50.4     nd        
6054108111        2200      11             3.58      nd        34.986    nd        269.6    nd     -49.4     nd        
6054108112        2400      12             3.73      nd        34.975    nd        269.1    nd     -48.7     nd        
6054108113        2600      13             3.13      nd        34.955    nd        nd       nd     nd        nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    541            82           1984.4877     1984-06-28T00:00:00    32.101    -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6054108201        1         1              23.36     nd        36.298    nd        227.9    nd     17.5      nd        
6054108202        10        2              23.35     nd        36.362    nd        231.8    nd     21.5      nd        
6054108203        25        3              23.29     nd        36.408    nd        230      nd     19.5      nd        
6054108204        50        4              21.46     nd        36.497    nd        243.4    nd     26.2      nd        
6054108205        75        5              20.29     nd        36.492    nd        235.9    nd     14.1      nd        
6054108206        99        6              19.8      nd        36.488    nd        238.9    nd     15.1      nd        
6054108207        148       7              18.69     nd        36.465    nd        224.5    nd     -3.9      nd        
6054108208        197       8              18.6      nd        36.482    nd        240.6    nd     11.8      nd        
6054108209        245       9              18.38     nd        36.487    nd        238      nd     8.3       nd        
6054108210        293       10             18.1      nd        36.492    nd        204.5    nd     -26.4     nd        
6054108211        340       11             17.82     nd        36.467    nd        204.5    nd     -27.7     nd        
6054108212        387       12             17.76     nd        36.419    nd        213.6    nd     -18.9     nd        
6054108213        477       13             16.66     nd        36.291    nd        nd       nd     nd        nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    541            83           1984.4877     1984-06-28T00:00:00    32.101    -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6054108301        2405      1              nd        nd        34.964    nd        nd       nd     nd        nd        
6054108302        2645      2              3.1       nd        34.948    nd        265.6    nd     -57.3     nd        
6054108303        2886      3              2.86      nd        34.934    nd        271.7    nd     -53.2     nd        
6054108304        3127      4              2.56      nd        34.915    nd        269.1    nd     -58.3     nd        
6054108305        3367      5              2.42      nd        34.912    nd        269.1    nd     -59.5     nd        
6054108306        3608      6              2.3       nd        34.903    nd        268.3    nd     -61.3     nd        
6054108307        3848      7              2.24      nd        34.901    nd        266.5    nd     -63.6     nd